Customer Care: 0949 5530370
| Loans | Rate Of Interest | |
|---|---|---|
| Minimum | Maximum | |
| GOLD | 7.00% | 9.75% |
| HOUSING | 10.00% | 11.50% |
| LAND MORTGAGE | 11.00% | 14.00% |
| VEHICLE LOAN | 9.00% | 10.00% |
| AGRICULTURE | 9.00% | 12.00% |
| AGRI ALLIED ACTIVITIES | 9.00% | 12.00% |
| MSME'S | 9.00% | 12.00% |
| CC/OD | 11.00% | 13.00% |
| PERSONAL LOAN | 13.00% | 14.00% |
| EDUCATION LOAN | 10.00% | 12.00% |
